$459.99 $449.99
Brand | Samsung Electronics |
Wireless Communication Technology | Bluetooth, Wi-Fi, GPS |
Operating System | Android |
Other camera features | Rear, Front |
RAM Installed Size | 4 GB |
With the Samsung Galaxy Tab S6 Lite, you can leave your mark on whatever comes your way. The included S Pen lets you effortlessly create, edit, and navigate through your work. And its expansive display and sleek, lightweight build makes it perfect for entertainment on-the-go. Plus, up to 13 hours (Battery power consumption depends on usage patterns. Results may vary) of battery life ensures you keep chasing inspiration day or night.
Super AMOLED Display | ✘ | ✘ | ✘ | ||
S-Pen included | ✘ | ✘ | ✘ | ||
Display Size | 10.4″ | 10.5″ | 10.5″ | 8.0″ | 10.1″ |
Display Resolution | 2000 x 1200 | 2560 x 1600 | 2560 x 1600 | 1280 x 800 | 1920 x 1200 |
Audio | Dual + AKG + Dolby Atmos | Quad + AKG + Dolby Atmos | Quad + AKG + Dolby Atmos | Dual | Dual + Dolby Atmos |
Weight | 1.02 lbs. | .92 lbs. | .88 lbs. | .76 lbs. | 1.03 lbs. |
Processor | Octa Core(4×2.3GHz + 4×1.7GHz) | Octa-core(2.8+3×2.4+4×1.8GHz) | Octa-core(2×2.0GHz + 6×1.7GHz) | Quad 2.0 GHz | Octa-core(2×1.8GHz + 6×1.6GHz) |
Internal Memory | 64GB / 128GB | 128GB / 256GB | 64GB / 128GB | 32GB | 32GB / 64GB / 128GB |
External Memory | microSD up to 1TB | microSD up to 1TB | microSD up to 512GB | microSD up to 512GB | microSD up to 512GB |
Keyboard Supported |
Standing screen display size | 10.4 |
---|---|
Screen Resolution | 1920 x 1200 pixels |
Max Screen Resolution | 2000 x 1200 |
Graphics Coprocessor | Exynos 9611, Octa Core (4×2.3GHz + 4×1.7GHz) |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 13 Hours |
Brand | Samsung Electronics |
---|---|
Series | Samsung Galaxy Tab S6 Lite WiFi |
Item model number | SM-P610NZAEXAR |
Hardware Platform | Android |
Operating System | Android |
Item Weight | 1.55 pounds |
Product Dimensions | 0.28 x 6.07 x 9.63 inches |
Item Dimensions LxWxH | 0.28 x 6.07 x 9.63 inches |
Color | Oxford Gray |
Rear Webcam Resolution | 8 MP |
Processor Brand | Fujitsu |
Flash Memory Size | 4 GB |
Batteries | 1 Lithium ion batteries required. (included) |
Ready to ship in 1-3 business days from United States (US)
Shipping Policy
If you are not 100% satisfied with your purchase, you can return the product and get a full refund or exchange the product for another one, be it similar or not. Any product you return must be in the same condition you received it and in the original packaging.
Refund Policy
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Brand | HP |
Series | HP 11A |
Display Size | 11.6 Inches |
Operating System | Chrome OS |
Processor Count | 2 |
$249.99
Screen Surface Description | Smooth |
Material | Tempered glass |
Compatible Devices | Cellphone |
Compatible Phone Models | Galaxy Note8 |
Pencil Lead Degree (Hardness) | 9H |
$14.99
$99.99
$329.99
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Reviews
There are no reviews yet.